West Town crime: May 2013

Crimes in the West Town area continued their lower monthly pace. Reports in the Chicago Tribune included a May 7 break-in at city office space in the Goldblatt's building.

The East Village Association analyzed May and year-to-date statistics downloaded from the City of Chicago Data Portal and published on the Tribune Crime in Chicago website, comparing them to 2012.

Crime type May % cng YTD % cng
Violent crime 32 -56% 194 -22%
Homicide 0 -100% 4 0%
Sexual assault 0 -100% 8 -11%
Assault 7 -22% 32 0
Battery 6 -63% 39 -26%
Robbery 19 -58% 111 -26%
Property crime 342 -8% 1,459 -8%
Burglary 71 0 303 11%
Theft 237 -4% 914 -15%
Auto theft 34 -38% 239 0
Arson 0 0 3 50%
Quality-of-life crime 110 -4% 443 73%
Property damage 85 1% 320 0
Prostitution 0 5 25%
Narcotics 25 -17% 118 -53%
Total 484 -14% 2,096 0%
Anselmo @properties business card,
Ask Nagel business card.

Popular posts from this blog

Crime puts La Spata on the spot

Ald. Villegas gets to know East Village